Key Features
- 2000W Rated Power Output
- Pure Sine Wave Technology for smooth and stable performance
- Supports Solar + Battery + Grid hybrid operation
- High efficiency up to 94%
- Ideal for homes, shops, and small offices
- Smart LCD display for system monitoring
- Multiple working modes including Solar Priority and UPS Mode
- Remote ON/OFF support
- Compatible with sensitive electronics and appliances
- Designed for Pakistan’s load-shedding conditions
| Parameter / Feature | STONE 2012PV3200 (2KW) |
| INPUT | |
| Rated Input Voltage | 220 / 230 / 240VAC |
| Voltage Range (APL Mode) | 90-280VAC ±3V |
| Voltage Range (UPS Mode) | 170-280VAC ±3V |
| Frequency Range | 50Hz / 60Hz (Auto Adaptive) |
| OUTPUT | |
| Battery Inverter Capacity | 2000W |
| Photovoltaic Inverter Capacity | 2000W |
| Peak Power | 4000VA |
| Output Voltage | 220 / 230 / 240VAC ± 5% |
| Output Frequency | 50 / 60Hz ± 0.1% |
| Waveform | Pure Sine Wave |
| Power Factor | 1 |
| Switching Time (Computer / UPS Mode) | 10ms |
| Switching Time (Appliance / APL Mode) | 20ms |
| Overload Capacity (Battery Mode) | 11s @ 105%-150% Load; |
| 2s @ 150%-200% Load; | |
| 400ms @ >200% Load | |
| BATTERY | |
| Rated Voltage | 12Vdc |
| Constant Voltage Charging Voltage | 14.1Vdc (Configurable) |
| Float Charging Voltage | 13.5Vdc (Configurable) |
| PV CHARGER | |
| PV Charging Method | MPPT |
| Maximum Input Power of PV | 3200W |
| MPPT Input Voltage Range | 30-500Vdc |
| Optimal Vmp Operating Range | 300-400Vdc |
| Maximum PV Input Voltage | 500Vdc |
| Maximum PV Input Current | 13A |
| Maximum PV Charging Current | 100A |
| Maximum Mains Charging Current | 60A |
| Maximum Total Charging Current | 100A |
| DISPLAY & INTERFACE | |
| LCD Interface | Displays Running Mode, Loads, Input/Output, etc. |
| RS232 | Baud Rate: 2400 |
| Expansion Slot Communication Interface | Lithium Battery BMS Card, Wifi Card, Dry Contact |
| Parallel Interface | No Parallel Connection |
| ENVIRONMENTAL PARAMETERS | |
| Operating Ambient Temperature | -10°C to +50°C |
| Operating Environment Humidity | 20%-95% (No condensation) |
| Storage Temperature | -15°C to +60°C |
| Noise | <45dB |
| PHYSICAL PARAMETERS | |
| Dimensions (Depth x Width x Height) | $482 \times 371 \times 176\text{ mm}$ |
| Standards and Certifications | EN-IEC60335-1, EN-IEC60335-2-29, IEC62109-1 |





There are no reviews yet.