Key Features:
- Model: Tiger Solar Energy Gold Series T-9500+
- Rated Power: 9500W (High-capacity hybrid inverter)
- MPPT solar charge controller for maximum efficiency
- Pure sine wave output for stable and clean power
- Intelligent energy management system
- Compatible with solar panels, batteries, and grid power
- Durable construction and elegant gold design
- Ideal for homes, offices, and off-grid applications
Upgrade to the Tiger Gold Series T-9500+ Hybrid Inverter for powerful, smart, and sustainable energy performance that you can depend on.
| Specification | Details |
|---|---|
| Model | Tiger Gold Series T-9500+ |
| Rated Power | 6500VA / 6500W |
| Input Voltage | 230 VAC |
| Selectable Voltage Range | 170–280 VAC (For Personal Computers) / 90–280 VAC (For Home Appliances) |
| Frequency Range | 50 Hz / 60 Hz (Auto Sensing) |
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% |
| Surge Power | 13000VA |
| Efficiency | 93% |
| Transfer Time | 10 ms (For PCs) / 20 ms (For Home Appliances) |
| Waveform | Pure Sine Wave |
| Battery Voltage | 48 VDC |
| Floating Charge Voltage | 54 VDC |
| Overcharge Protection | 63 VDC |
| Solar Charger Type | MPPT |
| Maximum PV Array Power | 9500W |
| MPP Range @ Operating Voltage | 60 ~ 450 VDC |
| Maximum PV Array Open Circuit Voltage | 500 VDC |
| Maximum PV Input Current | 40A |
| Maximum Solar Charge Current | 120A |
| Maximum AC Charge Current | 120A |
| Maximum Combined Charge Current | 120A |
| Dimension (D × W × H) | 131 × 336 × 435.5 mm |
| Net Weight | 12.8 kg |
| Communication Interface | USB / RS232 / RS485 / WiFi / Dry-contact |
| Humidity | 5% to 95% RH (Non-condensing) |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -15°C to 60°C |






There are no reviews yet.