- Key Features:
- Model: Tiger Solar Energy T-9900 Max Gold Series
- Rated Power: 9900W high-capacity hybrid inverter
- MPPT solar charge controller for maximum efficiency
- Pure sine wave output for safe and reliable operation
- Compatible with solar panels, batteries, and grid input
- Advanced protection against overload and short circuit
- Durable build with elegant gold design finish
- Ideal for homes, offices, and commercial setups
Upgrade to the Tiger Solar Energy T-9900 Max Gold Series for powerful, efficient, and eco-friendly energy performance — designed to keep your world running without interruption.
| Specification | Details |
|---|---|
| Model | Tiger Gold Series T-9900+ Max |
| Phase | 1-Phase In / 1-Phase Out |
| Maximum PV Input Power | 9900W |
| Rated Output Power | 7000W with PV & Battery / 6200W with Battery Only |
| Nominal DC Voltage / Max DC Voltage | 360 VDC / 500 VDC |
| Start-up / Initial Feeding Voltage | 120 VDC / 150 VDC |
| MPP Voltage Range | 120 VDC ~ 430 VDC |
| Number of MPP Trackers / Max Input Current | 2 / 18A + 18A |
| Nominal AC Output Voltage | 220 / 230 / 240 VAC |
| Output Voltage Range | 184–264.5 VAC or 195.5–253 VAC (Selectable) |
| Nominal Output Current | 30.44A |
| Power Factor | >0.99 |
| Efficiency (Grid Mode) | 96% |
| AC Start-up / Auto Restart Voltage | 120–140 VAC / 180 VAC |
| Acceptable Input Voltage Range | 90–280 VAC or 170–280 VAC |
| Maximum AC Input Current | 40A |
| Maximum DC Voltage (Off-Grid) | 500 VDC |
| Battery Mode Output Voltage | 220 / 230 / 240 VAC |
| Output Waveform | Pure Sine Wave |
| Efficiency (Battery Mode) | 93% |
| Nominal DC Battery Voltage | 48 VDC |
| Maximum Solar Charging Current | 120A |
| Maximum AC Charging Current | 120A |
| Maximum Combined Charging Current | 120A |
| Nominal Output Current (Battery Mode) | 27A |
| Dimension (D × W × H) | 138.4 × 295 × 491.8 mm |
| Net Weight | 14 kg |
| Parallel Function | Yes, up to 9 Units |
| Communication Port | Available |
| Humidity | 0–90% RH (Non-condensing) |
| Operating Temperature | -10°C to 50°C |






There are no reviews yet.