Key Features
10kW single-phase hybrid inverter
IP66 rated for outdoor and indoor installation
2 MPPT trackers with 4 input strings
Supports Li-ion and Lead-acid batteries (40–60V)
10kW full backup output capability
High PV capacity up to 20kW recommended array size
Wide MPPT voltage range (90–435V)
Advanced grid and battery management system
| Specification | Details |
|---|---|
| Recommended Max. PV Array Size | 20 kW |
| Max. Usable PV Input Power | 16 kW |
| Max. Input Current | 42 A / 42 A |
| Max. Short Circuit Current | 48 A / 48 A |
| MPPT / Max. Input Strings | 2 MPPT / 4 Strings |
| Max. Charge / Discharge Power | 10 kW |
| Max. Charge / Discharge Current | 210 A |
| Battery Type | Li-ion / Lead-acid (40 – 60 V) |
| Rated Output Power (Grid) | 10 kW |
| Max. Apparent Output Power | 10 kVA |
| Rated Grid Output Current | 45.5 A / 43.5 A |
| Max. Input Current (Grid) | 65 A |
| Rated Output Power (Back-up) | 10 kW |
| Rated Output Current (Back-up) | 45.5 A / 43.5 A |
| Rated Grid Voltage | L/N/PE, 220 V / 230 V |
| MPPT Voltage Range | 90 – 435 V |
| Dimensions (W × H × D) | 335 × 560 × 253 mm |




There are no reviews yet.