Key Features
- 3.6kW Off-Grid Solar Inverter
Reliable backup power solution for homes and small offices. - Pure Sine Wave Output
Safe and stable power for sensitive electronics and appliances. - High Efficiency up to 94%
Maximizes solar energy utilization and reduces power loss. - Hybrid Functionality
Supports solar panels, batteries, and utility grid simultaneously. - Smart LCD Display
Displays voltage, battery status, load status, and system information. - Multiple Working Modes
Includes Solar Priority and UPS mode for flexible operation. - WiFi & Mobile Monitoring Support
Monitor inverter performance remotely on supported models.
| Parameter / Feature | STONE 3024PV5200 (3.6KW) |
| INPUT | |
| Rated Input Voltage | 220 / 230 / 240VAC |
| Voltage Range (APL Mode) | 90-280VAC ±3V |
| Voltage Range (UPS Mode) | 170-280VAC ±3V |
| Frequency Range | 50Hz / 60Hz (Auto Adaptive) |
| OUTPUT | |
| Battery Inverter Capacity | 3600W |
| Photovoltaic Inverter Capacity | 3600W |
| Peak Power | 7200VA |
| Output Voltage | 220 / 230 / 240VAC ± 5% |
| Output Frequency | 50 / 60Hz ± 0.1% |
| Waveform | Pure Sine Wave |
| Power Factor | 1 |
| Switching Time (Computer / UPS Mode) | 10ms |
| Switching Time (Appliance / APL Mode) | 20ms |
| Overload Capacity (Battery Mode) | 11s @ 105%-150% Load; |
| 2s @ 150%-200% Load; | |
| 400ms @ >200% Load | |
| BATTERY | |
| Rated Voltage | 24Vdc |
| Constant Voltage Charging Voltage | 28.2Vdc (Configurable) |
| Float Charging Voltage | 27Vdc (Configurable) |
| PV CHARGER | |
| PV Charging Method | MPPT |
| Maximum Input Power of PV | 5200W |
| MPPT Input Voltage Range | 30-500Vdc |
| Optimal Vmp Operating Range | 300-400Vdc |
| Maximum PV Input Voltage | 500Vdc |
| Maximum PV Input Current | 13A |
| Maximum PV Charging Current | 100A |
| Maximum Mains Charging Current | 60A |
| Maximum Total Charging Current | 100A |
| DISPLAY & INTERFACE | |
| LCD Interface | Displays Running Mode, Loads, Input/Output, etc. |
| RS232 | Baud Rate: 2400 |
| Expansion Slot Communication Interface | Lithium Battery BMS Card, Wifi Card, Dry Contact |
| Parallel Interface | No Parallel Connection |
| ENVIRONMENTAL PARAMETERS | |
| Operating Ambient Temperature | -10°C to +50°C |
| Operating Environment Humidity | 20%-95% (No condensation) |
| Storage Temperature | -15°C to +60°C |
| Noise | <45dB |
| PHYSICAL PARAMETERS | |
| Dimensions (Depth x Width x Height) | $482 \times 371 \times 176\text{ mm}$ |
| Standards and Certifications | EN-IEC60335-1, EN-IEC60335-2-29, IEC62109-1 |





There are no reviews yet.