Key Features:
Dual Voltage Support (12V/24V) – One inverter for multiple power needs
Rated Power Output – 2300W (12V) / 4200W (24V)
Advanced MPPT Technology – 55V–500VDC operating range with 6500W PV capacity
Hybrid Power Source – Solar + Utility grid can power loads simultaneously
Pure Sine Wave Output – Safe for sensitive electronics and appliances
Smart Charging System – Adjustable charging current via LCD
Auto Restart Function – Automatically resumes when grid power returns
Complete Protection – Overload, short circuit, over-temperature protection
BMS Communication (RS485) – Optimized battery performance
Optional WiFi & Bluetooth Monitoring – Remote and real-time tracking
Cold Start Function – Reliable performance in low temperatures
Built-in Anti-Dust Kit – Designed for harsh environments
RGB Lighting (Optional) – Modern and stylish design
| Parameter | Value |
|---|---|
| Rated Output Power | 2300VA/2300W, 4200VA/4200W |
| Frequency Range | 50Hz/60Hz (Auto Sensing) |
| Voltage | 230VAC |
| Selectable Voltage Range | 230VAC ±5% |
| AC Voltage Regulation (Batt. Mode) | 230VAC ±5% |
| Surge Power | 6500W |
| Efficiency (Peak) | 94% |
| Transfer Time | 10ms (PC), 20ms (Home Appliances) |
| Input Voltage Range | 170~280VAC (For Personal Computers) |
| Battery Voltage | 12V / 24V |
| Floating Charge Voltage | 13.5V / 27V |
| Overcharge Protection | 13.5V / 27V |
| Maximum Charge Current | 100A |
| Maximum PV Array Power | 6500W |
| Maximum PV Array Open Circuit Voltage | 500VDC |
| MPPT Range (Operating Voltage) | 55~500VDC |
| Dimensions (H×W×D) | 405×305×108 mm |
| Depth × Width × Height | 482×371×176 mm |
| Net Weight | 6.7 kg |
| Humidity | 5%–95% (Non-condensing) |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | -15°C to +60°C |
| Noise Level | <45 dB |
| Communication Interface | RS485 / RS232 / BMS / WiFi / Bluetooth |
| Expansion Slot Interface | Lithium Battery BMS Card, WiFi Card, Dry Contact |
| Parallel Interface | No Parallel Connect |
| Standards & Certifications | EN-IEC60335-1, EN-IEC60335-2-29, IEC62109-1 |





There are no reviews yet.